Hier finden Sie eine umfangreiche Liste mit den wichtigsten Basisdaten für mehr als 300 Teleskopkrane mit einer maximalen Tragkraft von 7 t bis 1200 t. Die Krane sind nach der maximalen Traglast aufsteigend sortiert. Folgen Sie den Links, um zu einem ausführlichen Datenblatt für den jeweiligen Teleskop-Mobilkran in unserer Mobilkran-Datenbank zu gelangen. Das Datenblatt zeigt Ihnen übersichtlich aufgebaut weitere technische Daten wie die Kranabmessungen, Motordaten, verfügbare Ausleger und Spitzenausleger. Eine Traglastübersicht für die aktuellen Teleskopkrane können Sie kostenlos unter Traglasttabellen anfordern. Die technischen Daten entsprechen den Angaben der Hersteller und dienen ausschließlich der Information! Trotz größtmöglicher Sorgfalt bei der Datenerfassung können wir nicht für deren Richtigkeit garantieren. Es handelt sich nicht um Verkaufsangebote für Teleskopkrane!
Technische Daten für Teleskopkrane
Teleskopkran | Traglast | Achsen | Hauptausleger | Klappspitze | Festspitze | Wippspitze |
---|---|---|---|---|---|---|
Kobelco RK 70 | 7 t | 2 | 5,12-21,2 m | - | - | - |
Kato CR-100 | 10 t | 2 | 5,5-23,5 m | 2,5 m | - | - |
Gottwald AMK 35-21 | 14 t | 2 | 6,5-19,7 m | 4,2 m | - | - |
Gottwald AMK 36-21 | 15 t | 2 | 7,8-22,8 m | 5/8 m | - | - |
Krupp KMK 2020 | 20 t | 2 | 7-20,5 m | - | - | - |
Gottwald AMK 45-21 | 20 t | 2 | 7,1-22,1 m | 5,4/8,4 m | - | - |
PPM 250 ATT | 20 t | 2 | 8,6-22 m | 8/15 m | - | - |
Gottwald AMK 31-21 | 20 t | 4 | 7-20,5 m | 3,8 m | - | - |
Krupp 22 GMT-AT | 22 t | 2 | 7,4-23 m | 8 m | - | - |
Luna AT-25/22 | 25 t | 2 | 7,2-21,45 m | 7/12 m | - | - |
Krupp KMK 2025 | 25 t | 2 | 7,4-23 m | 8/13 m | - | - |
Tadano TR-250 EX | 25 t | 2 | 8,6-26,9 m | 7,5 m | - | - |
Krupp 25 GMT-AT | 25 t | 2 | 7,4-23 m | 8/13 m | - | - |
Gottwald AMK 46-21 | 25 t | 2 | 7,8-22,8 m | 5/8 m | - | - |
PPM 300 ATT | 25 t | 2 | 8,65-27,4 m | 8/15 m | - | - |
PPM 280 ATT | 25 t | 2 | 7,9-27 m | 7,5/12,5 m | - | - |
Liebherr LTM 1025 | 25 t | 2 | 8,4-26 m | 8,2/14,4 m | - | - |
Terex-Demag AC 25 City | 25 t | 2 | 7,5-25 m | 7,1/13 m | - | - |
Kato CR-250 | 25 t | 2 | 6,7-28 m | 5,4/8,2 m | - | - |
Kato NK-250E-v | 25 t | 3 | 10-31 m | 8 m | - | - |
Tadano TR-300 EX | 30 t | 2 | 9,1-28,6 m | 7,2/12,8 m | - | - |
Terex-Demag AC 30 City | 30 t | 2 | 7,5-25 m | 7,1/13 m | - | - |
Gottwald AMK 46-22 | 30 t | 2 | 7,8-22,8 m | 5/8 m | - | - |
PPM 350 ATT | 30 t | 2 | 9,4-30,4 m | 8/15 m | - | - |
Liebherr LTM 1030/1 | 30 t | 2 | 8,4-26 m | 8,2/14,4 m | - | - |
Liebherr LTM 1030 | 30 t | 2 | 8,2-24,4 m | 7,9 m | - | - |
Tadano Faun RTF 30-2 | 30 t | 2 | 8,1-25,3 m | 7,1/12,2 m | - | - |
Tadano Faun ATF 30-2 | 30 t | 2 | 8,1-25,3 m | 7,1/12,2 m | - | - |
Tadano Faun RTF 30 | 30 t | 2 | 8,18-25,38 m | 7,5 m | - | - |
Liebherr LT 1030 | 30 t | 3 | 9,7-24,4 m | 9 m | - | - |
Kato NK-300E-v | 30 t | 4 | 10,5-33 m | 8,7/14,5 m | - | - |
Luna AT-35/30 | 35 t | 2 | 9,4-29,2 m | 8,5/15 m | - | - |
Grove GMK 2035 E | 35 t | 2 | 8,9-29 m | 8,5/15 m | - | - |
Grove GMK 2035 | 35 t | 2 | 8,9-29 m | 8,5/15 m | - | - |
Terex-Demag AC 40/2 | 35 t | 2 | 9,4-30,4 m | 8/15 m | - | - |
Liebherr LTM 1030-2.1 | 35 t | 2 | 9,2-30 m | 8,6/15 m | - | - |
Terex-Demag AC 35L | 35 t | 2 | 9,5-37,4 m | 8 m | - | - |
Terex-Demag AC 35 | 35 t | 2 | 9,4-30,4 m | 8/15 m | - | - |
PPM 400/3 ATT | 35 t | 2 | 9,4-30,4 m | 8/15 m | - | - |
PPM 400 ATT | 35 t | 2 | 9,4-30,4 m | 8/15 m | - | - |
PPM 390 ATT | 35 t | 2 | 9,4-30,4 m | 8/15 m | - | - |
PPM 380 ATT | 35 t | 2 | 9,4-30,4 m | 7,5/12,5 m | - | - |
Liebherr LTM 1035-2 | 35 t | 2 | 8,5-26 m | 8,3/14,5 m | - | - |
Krupp 35 GMT-AT | 35 t | 2 | 8,3-26 m | 8/13 m | - | - |
Tadano Faun ATF 30-2L | 35 t | 2 | 8,6-28,5 m | 7,16/12,2 m | - | - |
Tadano TL-350 E | 35 t | 4 | 10,6-34 m | 8,7/14,5 m | - | - |
Compact Truck CT 2 | 40 t | 2 | 5,6-30 m | 4,4/10,3 m | - | - |
Terex-Demag AC 40/2L | 40 t | 2 | 9,5-37,4 m | 8 m | - | - |
Liebherr LTM 1040-2.1 | 40 t | 2 | 10,5-35 m | 9,5 m | - | - |
Tadano Faun ATF 40G-2 | 40 t | 2 | 10,5-35,2 m | 9 m | - | - |
Terex-Demag AC 40 Optimax | 40 t | 2 | 9,4-23,4 m | - | - | - |
Terex-Demag AC 95 | 40 t | 2 | 9,9-32,3 m | 9,2/17,6 m | - | - |
Terex-Demag AC 40 City | 40 t | 3 | 7,8-31,2 m | 7,1/13 m | - | - |
Gottwald AMK 51-32 | 40 t | 3 | 9-33 m | 7 m | - | - |
Liebherr LTM 1040-3 | 40 t | 3 | 9,5-30 m | 8,3/14,5 m | - | - |
Liebherr LTM 1040/1 | 40 t | 3 | 9,5-30 m | 8,1/14,5 m | - | - |
Tadano Faun RTF 40-3 | 40 t | 3 | 9,22-30 m | 8,7/15,45 m | - | - |
Kato KA-400E | 40 t | 3 | 9,2-34,4 m | 8/13,2 m | - | - |
Gottwald AMK 56-42 | 40 t | 4 | 9,2-28,5 m | 7 m | 7-14 m | - |
Gottwald AMK 65-41 | 40 t | 4 | 9,65-33,65 m | 7/10,5/14 m | - | - |
Gottwald AMK 60-41 | 40 t | 4 | 10,9-41,3 m | 7/10,5 m | - | - |
Liebherr LT 1040 | 40 t | 4 | 11,9-30 m | 11 m | - | - |
Krupp KMK 3045 | 45 t | 3 | 10-32 m | 8/13 m | - | - |
PPM 530 ATT | 45 t | 3 | 9,7-31 m | 9/14 m | - | - |
PPM 480 ATT | 45 t | 3 | 9,7-31 m | 9/14 m | - | - |
Tadano Faun ATF 45-3 | 45 t | 3 | 9-34 m | 8,7/15,2 m | - | - |
Liebherr LTM 1045-3.1 | 45 t | 3 | 10,3-34 m | 9,2/16 m | - | - |
Liebherr LTC 1045-3.1 | 45 t | 3 | 8,2-36 m | 1,5/7,5/13 m | - | - |
Grove GCK 3045 | 45 t | 3 | 7,9-34 m | 6,3/10,2 m | - | - |
Liebherr LT 1045 | 45 t | 4 | 11,9-30 m | 11 m | - | - |
Terex-Demag AC 50-1 | 50 t | 3 | 10,1-40 m | 9,2/17,6 m | - | - |
Liebherr LTC 1050-3.1 | 50 t | 3 | 8,2-36 m | 1,5/7,5/13 m | - | - |
PPM 600 ATT | 50 t | 3 | 10,5-40 m | 8/15 m | - | - |
Liebherr LTM 1050/1 | 50 t | 3 | 10,5-40 m | 9,6/16 m | - | - |
Liebherr LTM 1050-3.1 | 50 t | 3 | 11,4-38 m | 1,4/9/16 m | - | - |
Tadano Faun ATF 50-3 | 50 t | 3 | 10-38,6 m | 9/16 m | - | - |
Luna AT-50-38 | 50 t | 3 | 9,7-38,1 m | 8,5/15 m | - | - |
Terex-Demag AC 155L | 50 t | 3 | 10,1-40 m | 9,2/17,6 m | - | - |
Terex-Demag AC 155 | 50 t | 3 | 10,1-40 m | 9,2/17,6 m | - | - |
Tadano Faun ATF 50G-3 | 50 t | 3 | 10-40 m | 1,6/9/16 m | - | - |
Terex-Demag AC 50 | 50 t | 3 | 10,1-40 m | 9,2/17,6 m | - | - |
Terex-Demag AC 50-E | 50 t | 3 | 10,1-40 m | 9,2/17,6 m | - | - |
Grove GMK 3050-1 | 50 t | 3 | 9,6-38 m | 8,7/15 m | - | - |
Luna AT-50/34 | 50 t | 3 | 10,1-32,9 m | 9,5/18 m | - | - |
Grove GMK 3050 | 50 t | 3 | 9,8-38,1 m | 8,7/15 m | - | - |
Liebherr LTM 1050-4 | 50 t | 4 | 10,2-38 m | 5,1/9/16 m | - | - |
Tadano Faun RTF 50-4 | 50 t | 4 | 10,3-39 m | 9,8 m | - | - |
Gottwald AMK 61-42 | 50 t | 4 | 9,5-34,2 m | 7/10,5 m | - | - |
Terex-Demag AC 55L | 55 t | 3 | 9,9-44 m | 8/15 m | - | - |
Terex-Demag AC 55 | 55 t | 3 | 10,3-40,2 m | 8/15 m | - | - |
Terex-Demag AC 55 City | 55 t | 3 | 7,7-40 m | 7,3/13,8/20,2 m | - | - |
Terex Challenger 3160 | 55 t | 3 | 10,3-50 m | 1 m | - | - |
Liebherr LTC 1055-3.1 | 55 t | 3 | 7,9-36 m | 4,5/7,8 m | - | - |
Terex-Demag AC 125 | 55 t | 3 | 9,3-30 m | 8,6/14,6 m | - | 6-18 m |
Liebherr LTM 1055/1 | 55 t | 3 | 10,2-40 m | 9,5/16 m | - | - |
Grove GMK 3055 | 55 t | 3 | 9,6-43 m | 8,7/15 m | - | - |
Liebherr LTM 1055-3.2 | 55 t | 3 | 10,2-40 m | 9,5/16 m | - | - |
Krupp KMK 4055 | 55 t | 4 | 10,8-35 m | 10/16 m | - | - |
Liebherr LT 1055 | 55 t | 5 | 11,2-35 m | 11 m | 7-11 m | 11-15 m |
Compact Truck CT 3 | 60 t | 3 | 7,3-41 m | 2 m | - | - |
Terex-Demag AC 60/3L | 60 t | 3 | 9,9-44 m | 8/15 m | - | - |
Grove GMK 3060 | 60 t | 3 | 9,6-43 m | 8,7/15 m | - | - |
Terex-Demag AC 60/3 | 60 t | 3 | 10,3-40 m | 8/15 m | - | - |
Tadano ATF 60G-3 | 60 t | 3 | 9,5-48 m | 1,6/7,4 m | - | - |
Liebherr LTM 1060-3.1 | 60 t | 3 | 10,3-48 m | 9,5/16 m | - | - |
Terex Challenger 3180 | 60 t | 3 | 10,4-50 m | 1,5/8,5/16 m | - | - |
Luna AT-60/42 | 60 t | 3 | 10,6-42 m | 9,3/16 m | - | - |
Tadano Faun ATF 60-3 | 60 t | 3 | 10,4-40,2 m | 9/16 m | - | - |
Grove TT 865 BE | 60 t | 4 | 12,1-38 m | 10,6/14,6/18,5 m | - | - |
Liebherr LTM 1060 | 60 t | 4 | 11,3-35 m | 11/18 m | - | - |
Liebherr LTM 1060/1 | 60 t | 4 | 10,6-40 m | 8,6/16 m | - | - |
Liebherr LTM 1060/2 | 60 t | 4 | 10,9-42 m | 9,5/17 m | - | - |
PPM 680 ATT | 60 t | 4 | 9,84-38 m | 10/17,5 m | - | - |
Tadano Faun ATF 60-4 | 60 t | 4 | 10,4-40,2 m | 9/16 m | - | - |
Tadano Faun RTF 60-4 | 60 t | 4 | 10,3-39 m | 9,8 m | - | - |
Gottwald AMK 66-52 | 60 t | 5 | 11,3-42,9 m | 9 m | - | - |
Tadano Faun ATF 65G-4 | 65 t | 4 | 11-44 m | 9/16 m | - | - |
Tadano ATF 70G-4 (52,1m) | 70 t | 4 | 11,1-52,1 m | 9/16 m | - | - |
Terex-Demag AC 70 City | 70 t | 4 | 8-52 m | 7,6/14 m | - | - |
Liebherr LTM 1070 (42m) | 70 t | 4 | 11,3-42 m | 10,4/18 m | - | - |
Liebherr LTM 1070 (35m) | 70 t | 4 | 11,3-35 m | 11/18 m | - | - |
Liebherr LTM 1070/1 | 70 t | 4 | 10,6-40 m | 8,4/15,8 m | - | - |
Liebherr LTM 1070-4.2 | 70 t | 4 | 11-50 m | 3,2/9,5/16 m | - | - |
Tadano Faun ATF 70-4 | 70 t | 4 | 10,5-40,5 m | 9/16 m | - | - |
Krupp 70 GMT-AT | 70 t | 4 | 11,5-37,2 m | 10/16 m | - | - |
Luna AT-70/46 | 70 t | 4 | 11,5-46 m | 10/18 m | - | - |
Terex-Demag AC 60 | 70 t | 4 | 8-50,4 m | 7,6/14 m | - | - |
Tadano ATF 70G-4 (44m) | 70 t | 4 | 11-44 m | 1,6/9/16 m | - | - |
Liebherr LTM 1070-4.1 | 70 t | 4 | 11-50 m | 9,5/16 m | - | - |
Grove GMK 4070-1 | 70 t | 4 | 11,6-38,1 m | 10/16 m | - | - |
Terex-Demag HC 190-4 | 70 t | 4 | 10,9-37 m | 9,5/16,5 m | - | 9-21 m |
Krupp KMK 4070 | 70 t | 4 | 11,6-38,1 m | 10/16 m | - | - |
Compact Truck CT 3B | 70 t | 4 | 7,1-40,5 m | 8,8/12,2 m | - | - |
Gottwald AMK 71-52 | 70 t | 5 | 11,5-43,1 m | 9 m | - | - |
Terex-Demag HC 190-5 | 70 t | 5 | 10,9-37 m | 9,5/16,5 m | - | 9-21 m |
P&H S-75 | 75 t | 4 | 11,4-37 m | 10/16 m | - | - |
Krupp 75 GMT | 75 t | 4 | 12,7-40,7 m | 6,7/8/12 m | - | 20 m |
Gottwald AMK 85-53 | 75 t | 5 | 11,5-39,5 m | 7-21 m | - | - |
Terex-Demag HC 200 | 75 t | 5 | 12,7-39 m | 6 m | - | 9-21 m |
Terex-Demag AC 80-2 | 80 t | 4 | 10,9-50 m | 9,2/17,6 m | - | - |
Liebherr LTM 1080/1 | 80 t | 4 | 10,8-48 m | 10,5/19 m | - | - |
Grove AT 990 | 80 t | 4 | 12,07-45 m | 9,68/13,4/17 m | - | - |
Tadano Faun RTF 80-4 | 80 t | 4 | 11,2-42,1 m | 9/16 m | - | - |
PPM 900 ATT | 80 t | 4 | 11,6-53 m | 7,75/14,75 m | - | - |
Tadano Faun ATF 80-4 | 80 t | 4 | 10,8-48,5 m | 9/16 m | - | - |
Krupp KMK 4080 | 80 t | 4 | 11,2-43 m | 8/13 m | - | - |
Grove GMK 4080 | 80 t | 4 | 11,2-43 m | 8/13/19/25 m | - | - |
Grove GMK 4075 | 80 t | 4 | 11,2-43,2 m | 10/17/22/27 m | - | - |
Terex-Demag AC 80-1 | 80 t | 4 | 10,9-50 m | 9,2/17,6 m | - | - |
Terex-Demag AC 205 | 80 t | 4 | 10,9-50 m | 9,2/17,6 m | - | - |
Kato KA-800 | 80 t | 4 | 11,85-37,2 m | 10/18 m | - | - |
Grove GMK 4080-1 | 80 t | 4 | 11-51 m | 8,7/15/21 m | - | - |
Grove GMK 4075-1 | 80 t | 4 | 11,2-43,2 m | 10/17/22/27 m | - | - |
Luna AT-80/41 | 80 t | 4 | 10,7-40,1 m | 10/18 m | - | - |
Compact Truck CT 3D | 80 t | 4 | 7,3-46 m | 8,8/12,2 m | - | - |
Krupp 80 GMT | 80 t | 5 | 11,2-39,2 m | 6,7 m | 8-12 m | 20 m |
Gottwald AMK 86-52 | 80 t | 5 | 11-39 m | 9 m | 7-21 m | - |
Terex-Demag HC 240 | 80 t | 5 | 12,7-39 m | 9 m | - | 9-21 m |
Kato NK-800 | 80 t | 6 | 12-44 m | 9,5/15 m | - | - |
Tadano Faun ATF 90G-4 | 90 t | 4 | 11,1-51,2 m | 10/18 m | - | - |
Liebherr LTM 1090/1 | 90 t | 4 | 11,6-44 m | 10,6/18,8 m | - | - |
Liebherr LTM 1090/2 | 90 t | 4 | 11,7-52 m | 10,8/19 m | - | - |
Liebherr LTM 1090/3 | 90 t | 4 | 11,5-52 m | 10,8/19 m | - | - |
Tadano Faun ATF 90-4 | 90 t | 4 | 11,2-42,1 m | 9/16 m | - | - |
Luna AT-90/58 | 90 t | 4 | 11,6-58 m | 10/18 m | - | - |
Liebherr LTM 1090-4.1 | 90 t | 4 | 11,1-50 m | 10,5/19 m | - | - |
Liebherr LTM 1090-4.2 | 90 t | 4 | 11,4-60 m | 2/9,5/16 m | - | - |
Liebherr LTM 1090 | 90 t | 5 | 11,9-45 m | 11,3/20 m | - | - |
Krupp KMK 5090 | 90 t | 5 | 12,7-41 m | 10/16 m | - | - |
Gottwald AMK 100-53 | 90 t | 5 | 12,5-46,5 m | 9 m | 7-21 m | - |
Liebherr LT 1090 | 90 t | 6 | 12,5-40 m | 6,8/12,5 m | 11-20 m | 11-20 m |
Grove GTK 1100 | 95 t | 0 | 16,02-60 m | - | - | - |
Liebherr LTM 1100/2 | 95 t | 5 | 11,5-52 m | 10,8/19 m | - | - |
Liebherr LTM 1095-5.1 | 95 t | 5 | 12,5-58 m | 10,5/19 m | - | - |
Terex-Demag AC 100/4 | 100 t | 4 | 11,9-50 m | 10,1/19 m | - | - |
Terex-Demag AC 265 | 100 t | 4 | 11,5-45 m | 10/17 m | 9-27 m | 15-33 m |
Ormig 1004 ttv | 100 t | 4 | 11,4-43,4 m | 10/17,5 m | - | - |
Terex-Demag AC 100/4L | 100 t | 4 | 12-59,4 m | 10/19 m | - | - |
Grove GMK 4100L-1 | 100 t | 4 | 11,3-60 m | 11,1/17,6 m | - | - |
Grove GMK 4100L | 100 t | 4 | 11,65-60 m | 10/17 m | - | - |
Grove GMK 4100 | 100 t | 4 | 11,3-52 m | 10/17 m | - | - |
Liebherr LTM 1100-4.1 | 100 t | 4 | 11,5-52 m | 10,8/19 m | - | - |
Liebherr LTM 1100-4.2 | 100 t | 4 | 11,5-60 m | 2,9/10,8/19 m | - | - |
Tadano ATF 100G-4 | 100 t | 4 | 11,1-51,2 m | 1,6/10/18 m | - | - |
Terex-Demag AC 100 | 100 t | 5 | 12,5-50,2 m | 9,2/17/25/33 m | - | - |
Liebherr LTM 1100/1 | 100 t | 5 | 11,9-45 m | 11,3/20 m | - | - |
Grove GMK 5095 | 100 t | 5 | 11,65-60 m | 10/17/22 m | - | - |
Liebherr LTM 1100-5.2 | 100 t | 5 | 11,5-52 m | 10,8/19 m | - | - |
PPM 1354 ATT | 100 t | 5 | 12,32-53,7 m | 5/10/15/20/25 m | - | - |
PPM 1300 ATT | 100 t | 5 | 12-45 m | 5/10/15/25 m | - | - |
Krupp KMK 5100 | 100 t | 5 | 13,2-42,3 m | 11,6/19 m | - | - |
Grove GMK 5100 | 100 t | 5 | 12,8-51 m | 11/18/26/34 m | - | - |
Krupp 100 GMT | 100 t | 5 | 12,8-41,6 m | 11,5 m | - | 15-25 m |
Liebherr LTM 1100-5.1 | 100 t | 5 | 11,5-52 m | 10,8/19 m | - | - |
Gottwald AMK 126-63 (100t) | 100 t | 6 | 13,7-48,5 m | 7 m | 7-28 m | - |
Grove AT 9120 | 110 t | 5 | 12,96-48,7 m | 10,05/14,63/17,68 m | - | - |
Tadano Faun ATF 110G-5 | 110 t | 5 | 13-52 m | 9,5/16,2/24,1/30,1 m | - | - |
Tadano Faun ATF 100-5 | 110 t | 5 | 12,8-51 m | 9,5/16,2/24,1/30,1 m | - | - |
Liebherr LTM 1120 (42m) | 110 t | 5 | 13,3-42 m | 12/18/24 m | - | - |
Grove GMK 5110-1 | 110 t | 5 | 14,1-46 m | 10/16/24/32 m | - | - |
Krupp KMK 5110 | 110 t | 5 | 13,3-50,5 m | 10/16 m | - | - |
Terex-Demag AC 120-1 | 120 t | 5 | 12,5-60 m | 9,1/17/25/33 m | - | - |
Liebherr LTM 1120 (45m) | 120 t | 5 | 14-45 m | 12/18/24/30 m | - | - |
Terex-Demag AC 395 | 120 t | 5 | 12,9-60 m | 9,2/17 m | - | - |
Terex-Demag AC 120 | 120 t | 5 | 12,9-60 m | 9,2/17 m | - | - |
Terex-Demag AC 140 Compact | 120 t | 5 | 12,5-60 m | 9/17 m | - | - |
Grove GMK 5120 | 120 t | 5 | 13,3-50,5 m | 10/16 m | - | - |
Liebherr LTM 1120/1 | 120 t | 5 | 12,6-56 m | 11,2/21/28 m | - | - |
Kato NK-1200 | 120 t | 6 | 13,6-50 m | 11/20 m | - | - |
Gottwald AMK 146-63 | 125 t | 6 | 14,7-43,2 m | 11 m | - | 18-42 m |
Liebherr LTM 1125 | 125 t | 6 | 14-45 m | 13/20 m | 14-35 m | 17,5-35 m |
Tadano Faun ATF 120-5 (49m) | 130 t | 5 | 12,5-49 m | 9,5/16,2/24,1/30,1 m | - | - |
Grove GMK 5130-2 | 130 t | 5 | 12,9-60 m | 11/18/26/32 m | - | - |
Liebherr LTM 1130-5.1 | 130 t | 5 | 12,7-60 m | 10,8/19 m | - | - |
Terex-Demag AC 335 | 130 t | 5 | 12,8-50 m | 10/17 m | 12-30 m | 18-42 m |
Terex Explorer 5500 | 130 t | 5 | 12,5-59,8 m | 11/21 m | - | - |
Grove GMK 5130-L | 130 t | 5 | 13,3-50,5 m | 10/16/24/32 m | - | - |
Grove GMK 5130-1 | 130 t | 5 | 12,9-60 m | 11/18/26/32 m | - | - |
Grove GMK 5130 | 130 t | 5 | 14,1-46 m | 10/16/24/32/40 m | - | - |
Tadano Faun ATF 130G-5 | 130 t | 5 | 12,8-60 m | 3,8/10,2/18/25/32 m | - | - |
Terex-Demag AC 130-5 | 130 t | 5 | 12,5-59,8 m | 11/21 m | - | - |
Gottwald AMK 126-63 (130t) | 130 t | 6 | 13,7-48,5 m | 9 m | 7-28 m | - |
Krupp KMK 5140 | 140 t | 5 | 13-49 m | 10/18 m | - | - |
Grove GMK 5180-1 | 140 t | 5 | 13,7-64 m | 11/18 m | - | - |
Terex-Demag AC 140 | 140 t | 5 | 12,5-60 m | 9,1/17/25/33 m | - | - |
Liebherr LTM 1140 | 140 t | 6 | 14-45 m | 13/20 m | 14-35 m | 17,5-35 m |
Krupp 140 GMT-AT | 140 t | 6 | 14,6-46,1 m | 12,3/20 m | 11,5-36 m | 14-38,5 m |
Terex-Demag AC 435 | 150 t | 5 | 12,8-50 m | 10/17 m | 12-30 m | 18-42 m |
Grove GMK 5150L | 150 t | 5 | 12,8-60 m | 11,2/17,8/25,8 m | - | - |
Liebherr LTM 1150/1 | 150 t | 5 | 12,6-56 m | 11,2/21/28 m | - | - |
Liebherr LTM 1150-6.1 | 150 t | 6 | 13,7-66 m | 2,9/10,8/19 m | - | - |
Tadano Faun ATF 160G-5 | 160 t | 5 | 13,2-60 m | 5,4-37,2 m | - | - |
Liebherr LTM 1160-5.1 | 160 t | 5 | 13-62 m | 12,2/22/29/36 m | - | - |
Terex-Demag AC 160-1 | 160 t | 5 | 13,1-63,9 m | 9/17/25/33 m | - | - |
Terex-Demag AC 160 | 160 t | 5 | 12,8-50 m | 10/17 m | 12-30 m | 18-42 m |
Liebherr LTM 1160/2 | 160 t | 5 | 13,2-60 m | 12,2/22/29/36 m | - | - |
Grove GMK 5160 | 160 t | 5 | 13-49 m | 11/18/23/28/33/38/43 m | - | - |
Terex-Demag AC 160-5 | 160 t | 5 | 12,4-68 m | 11/21 m | - | - |
Terex-Demag AC 160-2 | 160 t | 5 | 13,1-63,9 m | 9/17/25/33 m | - | - |
Liebherr LTM 1160/1 | 160 t | 6 | 13,5-52 m | 14-49 m | - | 11-46 m |
Krupp KMK 6160 | 160 t | 6 | 15,7-60 m | 11/20 m | - | - |
Terex-Demag HC 510 | 160 t | 6 | 14,3-45 m | 12/20 m | - | 18-42 m |
Kato NK-1600 | 160 t | 7 | 13,6-50 m | 11 m | - | 12-30 m |
Terex-Demag HC 500 S | 160 t | 8 | 13,3-47,3 m | 12 m | 0 m | 13-33 m |
Grove GMK 5170 | 170 t | 5 | 13,7-64 m | 11/18/26/34 m | - | - |
Grove GMK 5170-1 | 170 t | 5 | 13,7-64 m | 11/18 m | - | - |
Liebherr LTM 1160 (45m) | 170 t | 6 | 14-45 m | 13/20 m | 14-35 m | 17,5-56 m |
Liebherr LTM 1160 (55m) | 170 t | 6 | 14,2-55,5 m | 13/20 m | 14-42 m | 17,5-56 m |
Terex-Demag AC 180 5-A | 180 t | 5 | 14,7-60 m | 9,7-38,5 m | - | 20-58 m |
Liebherr LTM 1160-5.2 | 180 t | 5 | 13,1-62 m | 10,8/19 m | - | - |
Tadano Faun ATF 180G-5 | 180 t | 5 | 13,2-60 m | 5,4/13,2/19,2/25,2/3 m | - | - |
Grove GMK 5180 | 180 t | 5 | 13,5-60 m | 13/22/30/38 m | - | - |
Terex Explorer 5600 | 180 t | 5 | 12,4-68 m | 11,4/21 m | - | - |
Terex-Demag AC 180 6-A | 180 t | 6 | 14,7-60 m | 9,7-38,5 m | - | 20-58 m |
Krupp 180 GMT | 180 t | 6 | 14-44 m | 13 m | - | 21-45 m |
Krupp GMK 6180 | 180 t | 6 | 15,7-60 m | - | 11-47 m | - |
Liebherr LT 1180 | 180 t | 7 | 15,3-50 m | 12,5/18 m | 20-29 m | 11-38 m |
Tadano ATF 200G-5 | 200 t | 5 | 13,2-60 m | 5,8-36 m | - | - |
Liebherr LTM 1200-5.1 | 200 t | 5 | 13,2-72 m | 12,2-36 m | - | - |
Terex-Demag AC 200 5-A | 200 t | 5 | 14,7-60 m | 9,7-38,5 m | - | 20-58 m |
Grove GMK 5200 | 200 t | 5 | 13,5-60 m | 13/22/30/38 m | - | - |
Grove GMK 5200-1 | 200 t | 5 | 13,7-64 m | 11/18 m | - | - |
Liebherr LTM 1200/1 | 200 t | 5 | 13,3-60 m | 12,2/22/29/36 m | - | - |
Terex-Demag AC 200-1 | 200 t | 5 | 12,4-67,8 m | 9/17/25/33 m | - | - |
Terex-Demag AC 200 6-A | 200 t | 6 | 14,7-60 m | 9,7-38,5 m | - | 20-58 m |
Krupp KMK 6200 | 200 t | 6 | 14,8-53 m | - | 10-38 m | 21-56 m |
Terex-Demag AC 615 | 200 t | 6 | 13,1-50 m | 12/20 m | 12-33 m | 18-51 m |
Grove GMK 6200 | 200 t | 6 | 14,5-53 m | - | 10-52 m | 21-63 m |
Grove GMK 6200-1 | 200 t | 6 | 13,5-60 m | 13/22/30/38 m | - | - |
Liebherr LTM 1200 | 200 t | 6 | 14,1-54,5 m | 13/22 m | 14-42 m | 17,5-63 m |
Gottwald AMK 206-73 | 200 t | 7 | 15-45 m | - | 11-19 m | 20-52 m |
Gottwald AMK 200-83 | 200 t | 8 | 15-53 m | 11 m | - | 18-42 m |
Liebherr LT 1200 | 200 t | 8 | 16,5-55 m | 15/23 m | 20-29 m | 11-38 m |
Gottwald AMK 200-103 | 200 t | 10 | 15-53 m | - | - | 10-42 m |
Grove GMK 5220 | 220 t | 5 | 13,3-68 m | 12/21/29/37 m | - | - |
Liebherr LTM 1220-5.2 | 220 t | 5 | 13,3-60 m | 12,2/22/29/36 m | - | - |
Tadano Faun ATF 220G-5 | 220 t | 5 | 13,2-68 m | 5,4-37,2 m | - | - |
Terex Explorer 5800 | 220 t | 5 | 12,7-70 m | 11/21 m | - | - |
Terex-Demag AC 220-5 | 220 t | 5 | 12,8-78 m | 1,6/11/21 m | - | - |
Liebherr LTM 1220-5.1 | 220 t | 5 | 13,3-60 m | 12,2/22/29/36 m | - | - |
Grove GMK 6220 | 220 t | 6 | 13,5-60 m | 13/22/30/38 m | - | - |
Grove GMK 6220L | 220 t | 6 | 15,5-72 m | 13/22/30/38 m | - | - |
Liebherr LTM 1225 | 225 t | 6 | 15,1-60 m | 13,5/22,8 m | 14-42 m | 17,5-63 m |
Liebherr LTM 1250-5.1 | 250 t | 5 | 13,1-60 m | 5,4-36 m | 4-50 m | - |
Grove GMK 5250L | 250 t | 5 | 13,3-70 m | 12,5/21,3/29,3/37,3 m | - | - |
Terex-Demag AC 250-5 | 250 t | 5 | 12,7-70 m | 11/21 m | - | - |
