Specifications for truck mounted cranes. Below you find the most important specifications for numerous truck mounted cranes from divers crane manufacturers. A click on the crane type opens a comprehensive spec sheet for the truck mounted crane in the FLEETfile - our database for mobile crane specifications. You will find additional specifications, such as dimensions, drive units, booms and much more, as well as load capacities and crane owners. On our web page Mobile crane load charts you find complete load charts and scaled top views for many mobile cranes from all crane manufacturers.
All truck mounted crane specifications listed below are for reference only! These are no sales offers!
Truck mounted crane specifications
Crane model | Capacity | Axles | Counterweight | Main boom | Folding jib |
---|---|---|---|---|---|
Luna GT-25/25 | 25 t | 2 | - | 8,1-24,2 m | 7/12 m |
Gottwald AMK 47-A | 25 t | 3 | 3,4 t | 9,9-24,1 m | 7,8 m |
Liebherr LTF 1030/3 | 30 t | 3 | 5,5 t | 8,4-26 m | 8,2/14,4 m |
Luna GT-35/27 | 30 t | 3 | 2 t | 8,66-26,66 m | 7/12 m |
Tadano Faun HK 35 | 35 t | 3 | 5,5 t | 8,1-25,3 m | 8 m |
Sennebogen HPC 35 | 35 t | 3 | 4 t | 9-30 m | 7,5 m |
Luna GT-35/30 | 35 t | 3 | - | 9,4-29,2 m | 8,5/15 m |
Liebherr LTF 1035-3.1 | 35 t | 3 | 5 t | 9,2-30 m | 8,6/15 m |
Terex-Demag TC 40L | 40 t | 3 | 8,5 t | 9,5-37,4 m | 8 m |
Terex-Demag TC 40 | 40 t | 3 | 8,5 t | 9,4-30,4 m | 8/15 m |
Marchetti MTK 40 | 40 t | 3 | 5,3 t | 10-32 m | 8/14,5 m |
Luna GT-40/32 | 40 t | 3 | 2 t | 9,5-32 m | 8,5/15 m |
Liebherr LTF 1040/4 | 40 t | 4 | 11,4 t | 9,4-30 m | 8,2/14,4 m |
Grove TMC 540 | 40 t | 4 | 2,55 t | 9,8-31 m | 7,9/13,7 m |
Tadano Faun HK 40 | 40 t | 4 | 4,5 t | 10,5-35,2 m | 9 m |
Sennebogen HPC 40 | 40 t | 4 | 4 t | 9-30 m | 7,5 m |
Luna GT-45/30 | 45 t | 4 | 2 t | 9,4-29,2 m | 8,5/15 m |
Liebherr LTF 1045-4.1 | 45 t | 4 | 9 t | 10,5-35 m | 9,5 m |
Tadano Faun HK 50 | 50 t | 4 | 9,9 t | 10,4-32,7 m | 9/16 m |
Luna GT-50/38 | 50 t | 4 | 5,1 t | 9,7-38,1 m | 8,5/15 m |
Marchetti MTK 60 | 60 t | 4 | 6 t | 10,3-40 m | 8/14,5 m |
Liebherr LTF 1060-4.1 | 60 t | 4 | 10,2 t | 10,2-40 m | 2,5/9,5/16 m |
Tadano Faun HK 60 | 60 t | 4 | 8,4 t | 10,4-40,2 m | 9/16 m |
Luna GT-60/42 | 60 t | 4 | 6 t | 10,6-42 m | 9,3/16 m |
Luna GT-60/34 | 60 t | 4 | 1,3 t | 10,1-32,9 m | 9,5/18 m |
Terex-Demag TC 60L | 60 t | 4 | 10,2 t | 9,9-44 m | 8/15 m |
Terex-Demag TC 60 | 60 t | 4 | 10,4 t | 10,3-40 m | 8/15 m |
Tadano HK 70 | 70 t | 4 | 15,2 t | 10,4-41 m | 8,8/15,8 m |
Luna GT-70/46 | 70 t | 4 | 13 t | 11,5-46 m | 10/18 m |
Ormig 804 AC | 80 t | 4 | 5,2 t | 7,4-33,15 m | 7/12,15 m |
Marchetti MTK 1004 | 90 t | 4 | 7,4 t | 7,5-27,9 m | 4/6,9/12 m |
Terex Roadmaster 5300 | 100 t | 5 | 24,2 t | 11,9-50 m | 10/19 m |
Truck mounted cranes
Truck mounted cranes combine a standard truck chassis with the upperstructure of a mobile crane. Due to the standard truck chassis truck mounted cranes offer higher travel speeds and are less restricted concerning road permissions.