Below you find a list with the basic specifications for different crawler cranes from 30t up to 3200 t lift capacity, from Liebherr, Terex Demag, Sennebogen, Hitachi and Manitowoc. A click on the crane type opens a comprehensive data sheet in the FLEETfile - our crane specifications database. You will find detailed specifications, such as dimensions, drive units, booms and much more, as well as load charts and crawler crane owners. On our web page Mobile crane load charts you find complete load charts for several cranes from many manufacturers. All specifications listed below are for reference only! These are no sales offers for used cranes!
Crawler crane specifications
Crawler crane | Capacity | Counterweight | Main boom | Fixed jib | Fly jib |
---|---|---|---|---|---|
Sennebogen 630 R-HD | 30 t | 8 t | 7,5-32,7 m | - | - |
Kobelco 7035 | 35 t | 10,9 t | 9,14-39,62 m | 6,1-12,19 m | - |
Hitachi KH 125-3 | 35 t | 11,6 t | 10-40 m | 6,1-15,25 m | - |
Hitachi Sumitomo SCX 400 | 40 t | 12,5 t | 10-46 m | 6-15 m | - |
Hitachi KH 150-3 | 40 t | 13,2 t | 10-46 m | 6,1-15,25 m | - |
Sennebogen 640 HD C | 40 t | 12,5 t | 10,3-46,7 m | - | - |
Sennebogen 640 R | 40 t | 13 t | 10-40 m | - | - |
Kobelco 7045 | 45 t | 15,05 t | 9,14-48,77 m | 6,1-15,24 m | - |
Kobelco BM 500 | 50 t | 17 t | 9,1-51,8 m | 6,1-15,2 m | - |
Hitachi CX 500 | 50 t | 16,9 t | 10-52 m | - | - |
Terex-Demag CC 200 | 50 t | 17,7 t | 9-51 m | 6-15 m | - |
Sennebogen 640 HD | 50 t | 13 t | 10-40 m | 10-16 m | - |
Sennebogen 650 HD | 50 t | 18 t | 10,3-52,3 m | - | - |
Kobelco BM 600 | 55 t | 14,9 t | 9,1-51,8 m | 6,1-18,3 m | - |
Hitachi CX 550 | 55 t | 18,7 t | 10-52 m | - | - |
Hitachi Sumitomo SCX 550 | 55 t | 18,7 t | 10-49 m | 6-15 m | - |
Kobelco CKE 600 | 60 t | 15,2 t | 9,1-51,8 m | 6,1-18,3 m | - |
Hitachi KH 230-3 | 60 t | 22,8 t | 13-52 m | 9-18 m | - |
Sennebogen 655 R/R-HD | 60 t | 17,8 t | 10-46 m | 10-16 m | - |
Sennebogen 660 HD | 60 t | 17,8 t | 12,1-54,1 m | 13,1-24,3 m | - |
Kobelco BM 700 | 65 t | 20,55 t | 9,1-54,9 m | 6,1-18,3 m | - |
Hitachi Sumitomo SCX 700 | 70 t | 23,8 t | 9-54 m | 9-18 m | - |
Kobelco CKE 700 | 70 t | 22,6 t | 9,1-54,9 m | 6,1-18,3 m | - |
Kobelco BM 700 HD | 70 t | 27,7 t | 12,2-54,9 m | 6,1-18,3 m | - |
Kobelco CKE 800 | 80 t | 25,7 t | 9,1-54,9 m | 6,1-18,3 m | - |
Hitachi KH 300-3 | 80 t | 20,8 t | 13-58 m | 9-18 m | 19-34 m |
Terex-Demag CC 280-1 | 80 t | 26,3 t | 12-54 m | 9-18 m | 16-31 m |
Sennebogen 670 R/R-HD | 80 t | 24 t | 10-52 m | 10-16 m | - |
Sennebogen 680 HD | 80 t | 25 t | 12,1-59,7 m | 13,1-24,3 m | - |
Sennebogen 2200 | 80 t | 25 t | 12,1-59,7 m | 13,1-24,3 m | - |
Hitachi Sumitomo SCX 800 HD-2 | 80 t | 28,2 t | 9,5-54,5 m | 9-18 m | - |
Hitachi Sumitomo SCX 800-2 | 80 t | 28,2 t | 9,5-54,5 m | 9-18 m | - |
Kobelco CKE 900 | 90 t | 28,8 t | 12,2-61 m | 9,1-18,3 m | - |
Kobelco 7090 | 90 t | 34,3 t | 13,8-62,6 m | 9,1-21,3 m | 18,8-37,1 m |
Hitachi Sumitomo SCX 900-2 | 90 t | 29,7 t | 12-60 m | 10-28 m | - |
Hitachi KH 500-3 | 100 t | 33,4 t | 16-73 m | 9-22,5 m | 22-43 m |
Kobelco 7100 | 100 t | 40,5 t | 18,3-73,2 m | 12,2-24,4 m | 22,9-44,2 m |
Kobelco BM 1200 | 100 t | 28 t | 18,3-73,15 m | 12,19-30,48 m | - |
Terex-Demag CC 400 | 100 t | 24 t | 13-61 m | 10-22 m | - |
Sennebogen 6100 HD | 100 t | 24 t | 10-64 m | - | 12-36 m |
Liebherr LR 1100 | 104 t | 32,3 t | 14-83 m | 11-32 m | 14-62 m |
Sennebogen 3300 | 110 t | 37,7 t | 13,1-74,7 m | 13,1-29,9 m | 18,7-52,3 m |
Kobelco 7120 | 120 t | 52,3 t | 15,2-79,2 m | 12,2-30,5 m | - |
Sennebogen 6120 HD | 120 t | 32 t | 10-64 m | - | 12-36 m |
Hitachi Sumitomo SCX 1200-2 | 120 t | 45 t | 15-72 m | 10-28 m | - |
Sennebogen 6130 HD | 130 t | 38 t | 13,1-69,1 m | - | - |
Kobelco CKE 1350-1F | 135 t | 53 t | 15,2-82,3 m | 12,2-30,5 m | 22,9-53,3 m |
Liebherr LR 1130 | 137 t | 50,9 t | 17-92,9 m | 11-32 m | 22,7-78,5 m |
Terex-Demag CC 600 | 140 t | 55 t | 9-72 m | - | 12-48 m |
Sennebogen 4400 | 140 t | 49 t | 13,1-80,3 m | 13,1-29,9 m | 13,1-52,3 m |
Kobelco 7150 | 150 t | 54 t | 18,3-82,3 m | 12,19-30,48 m | 27,43-45,7 m |
Manitowoc 777 | 160 t | 64,4 t | 18,3-82,3 m | - | 21,3-51,8 m |
Sennebogen 5500 | 160 t | 60 t | 18,7-80-3 m | 13,1-18,7 m | 24,3-52,3 m |
Liebherr LR 1160 | 160 t | 55 t | 20-104,9 m | 11-26 m | 22,7-69,8 m |
Kobelco CKE 1800 | 180 t | 60 t | 12,2-85,3 m | 12,2-30,5 m | 21,3-51,8 m |
Sennebogen 6180 HD | 180 t | 66 t | 18-84 m | - | 24-48 m |
Liebherr LR 1200 | 220 t | 81 t | 20-117 m | 11-26 m | 20-95 m |
Terex-Demag CC 1100 | 250 t | 80 t | 12-78 m | - | 12-48 m |
Kobelco CKE 2500 | 250 t | 90 t | 15,2-91,4 m | 12,2-30,5 m | 21,3-61 m |
Manitowoc 999 | 250 t | 99,6 t | 21,3-103,6 m | 9,1-18,3 m | 21,3-73,2 m |
Liebherr LR 1250 / 2000 | 250 t | 75,3 t | 20-96,2 m | - | 20-62 m |
Liebherr LR 1250 / 2013 | 250 t | 82,3 t | 20-117 m | 11-26 m | 20-95 m |
Kobelco 7250-2 | 250 t | 97,1 t | 15,2-91,4 m | 12,2-30,5 m | 27,4-51,8 m |
Manitowoc 15000 | 250 t | 107,6 t | 21,5-87,5 m | 9,1-24,4 m | 21,3-73,2 m |
Terex-Demag CC 1400 | 250 t | 120 t | 18-108 m | 12-36 m | 18-66 m |
Hitachi Sumitomo SCX 2800-2 | 275 t | 102,8 t | 15,25-91,4 m | 12,2-36,55 m | - |
Liebherr LR 1280 | 275 t | 85,5 t | 20-98,9 m | 11-26 m | 20-83 m |
Sennebogen 7700 | 300 t | 80 t | 18,7-113,9 m | - | 18,7-91,5 m |
Terex-Demag CC 2000-1 | 300 t | 120 t | 18-108 m | 12-30 m | 18-84 m |
Terex-Demag CC 1800-1 | 300 t | 120 t | 18-114 m | 12-36 m | 18-72 m |
Terex-Demag CC 1500 | 300 t | 120 t | 18-102 m | 12-36 m | 18-72 m |
Liebherr LR 1300 | 300 t | 124 t | 20-123 m | 14-35 m | 20-113 m |
Kobelco 7300 | 300 t | 96 t | 18-96 m | - | 24-60 m |
Liebherr LR 1350/1 | 300 t | 125 t | 24-120 m | 12-36 m | 24-90 m |
Terex-Demag CC 1800 | 300 t | 120 t | 18-150 m | 12-36 m | 18-66 m |
Terex-Demag CC 2200 | 350 t | 140 t | 24-126 m | 12-36 m | 24-84 m |
Liebherr LR 1400/2-W | 350 t | 155 t | 21-119 m | 10,5-38,5 m | - |
Terex-Demag CC 2400 | 400 t | 130 t | 18-90 m | - | 18-72 m |
Liebherr LR 1500 / 1985 | 400 t | 130 t | 21-98 m | - | 21-84 m |
Liebherr LR 1400/1 | 400 t | 155 t | 21-119 m | - | 21-91 m |
Terex-Demag CC 2400-1 | 400 t | 160 t | 24-126 m | 12-36 m | 24-84 m |
Liebherr LR 1400/2 | 400 t | 155 t | 21-119 m | 10,5-38,5 m | 21-91 m |
Kobelco SL 6000 | 450 t | 180 t | 30-84 m | - | 24-72 m |
Terex-Demag CC 2500 | 450 t | 140 t | 24-126 m | 12-36 m | 24-84 m |
Liebherr LR 1500 / 2015 | 500 t | 170 t | 24-132 m | 12-36 m | 18-84 m |
Terex-Demag CC 2500-1 | 500 t | 160 t | 24-126 m | 12-36 m | 24-84 m |
Terex-Demag CC 2600 | 500 t | 149 t | 18-120 m | - | 24-78 m |
Liebherr LR 1550 | 550 t | 200 t | 21-105 m | - | 21-91 m |
Liebherr LR 1600/1 | 600 t | 245 t | 35-140 m | 14-21 m | 28-105 m |
Terex-Demag CC 2800-1 | 600 t | 180 t | 24-138 m | 12-36 m | 24-84 m |
Liebherr LR 1600/2-W | 600 t | 190 t | 24-138 m | 12-36 m | - |
Liebherr LR 1600/2 | 600 t | 190 t | 24-144 m | 12-36 m | 24-96 m |
Terex-Demag CC / PC 4200 | 600 t | 220 t | 28-105 m | - | 28-84 m |
Terex-Demag CC 3800 | 600 t | 172 t | 28-98 m | - | 28-84 m |
Terex-Demag CC 2800 | 600 t | 180 t | 24-138 m | 12-36 m | 24-84 m |
Manitowoc 18000 | 600 t | 239,5 t | 36,6-121,9 m | 27,4-45,7 m | 21,3-94,5 m |
Terex Superlift 3800 | 650 t | 205 t | 24-144 m | 12-36 m | 24-96 m |
Liebherr LR 1750/2 | 750 t | 245 t | 35-140 m | - | 28-105 m |
Liebherr LR 1750 | 750 t | 245 t | 28-133 m | - | 28-105 m |
Kobelco 7800 | 750 t | 200 t | 18,3-115,8 m | - | 24,4-73,2 m |
Terex-Demag CC 4800 | 800 t | 160 t | 24-102 m | - | 24-90 m |
Terex-Demag PC 9600 | 800 t | 360 t | 42-126 m | - | - |
Liebherr LR 1800 | 800 t | 238 t | 21-112 m | - | 21-91 m |
Terex-Demag CC 4000 | 800 t | 140 t | 18-102 m | - | 24-72 m |
Manitowoc 21000 | 900 t | 240,72 t | 9,1-121,9 m | - | 36,6-91,4 m |
Terex-Demag CC 12000 | 960 t | 400 t | 54-114 m | - | 54-102 m |
Terex-Demag CC 5800 | 1000 t | 250 t | 30-150 m | 12-36 m | 30-108 m |
Liebherr LR 11000 | 1000 t | 250 t | 18-156 m | 12-42 m | 36-114 m |
Liebherr LR 11200 | 1000 t | 400 t | 42-126 m | - | 42-112 m |
Terex-Demag CC 6400 | 1000 t | 201 t | 36-132 m | - | 27,5-96 m |
Gottwald AK 1200 | 1200 t | 330 t | 16-128 m | - | 30-100 m |
Terex-Demag CC 8000 | 1200 t | 300 t | 36-120 m | - | 30-102 m |
Terex-Demag CC 8800 | 1250 t | 280 t | 48-150 m | - | 36-108 m |
Terex-Demag CC 6800 | 1250 t | 250 t | 36-150 m | 12-36 m | 30-108 m |
Liebherr LR 11350 | 1350 t | 340 t | 42-150 m | - | 36-114 m |
Terex-Demag CC 8800-1 | 1600 t | 295 t | 48-156 m | 36-108 m | 36-108 m |
Terex-Demag CC 12600 | 1600 t | 470 t | 54-138 m | - | 42-114 m |
Terex-Demag CC 9800 | 1600 t | 295 t | 54-156 m | - | 36-120 m |
Liebherr LR 13000 | 3000 t | 750 t | 60-144 m | - | 48-126 m |
Terex-Demag CC 8800-1 Twin | 3200 t | 135 t | 54-156 m | - | 42-117 m |
 Crawler crane hire
Crawler cranes offer the highest load capacities from all of the mobile cranes. They offer a combination of high stability of a lattice boom system and the high maneuverability on the job site. These cranes can move under load and are predestined for the real big and heavy lifts in e.g. industrial plants with restricted space. The biggest crane in this section currently is the Terex Demag CC 8800-1 Twin followed by the Liebherr LR 13000. If you need further information about this topic we are happy to help you.